<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pop Design Group &#187; Display</title>
	<atom:link href="http://www.popdesigngroup.com/category/portfolio/display/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popdesigngroup.com</link>
	<description>Creative That Pops</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Evolve™ Visa Printed Materials</title>
		<link>http://www.popdesigngroup.com/2011/06/evolve%e2%84%a2-visa-printed-materials/</link>
		<comments>http://www.popdesigngroup.com/2011/06/evolve%e2%84%a2-visa-printed-materials/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 19:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=618</guid>
		<description><![CDATA[Evolve™ Visa Printed Materials Design including posters, brochure, sell cards, teller decals, terms &#38; conditions fee sheets, and carrier forms.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-full wp-image-621" title="evolve_brochure" src="http://www.popdesigngroup.com/wp-content/uploads/evolve_brochure.jpg" alt="" width="560" height="358" /></p>
<p style="text-align: center;"><img class="size-full wp-image-620 aligncenter" title="evolve_teller_circle" src="http://www.popdesigngroup.com/wp-content/uploads/evolve_teller_circle.jpg" alt="" width="400" height="400" /></p>
<p style="text-align: center;"><img class="size-full wp-image-619 aligncenter" title="evolve_poster_36_48" src="http://www.popdesigngroup.com/wp-content/uploads/evolve_poster_36_48.jpg" alt="" width="450" height="600" /></p>
<p style="text-align: left;">Evolve™ Visa Printed Materials Design including posters, brochure, sell cards, teller decals, terms &amp; conditions fee sheets, and carrier forms.</p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2011/06/evolve%e2%84%a2-visa-printed-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatric Cancer Foundation Display</title>
		<link>http://www.popdesigngroup.com/2009/07/pediatric-cancer-foundation-display/</link>
		<comments>http://www.popdesigngroup.com/2009/07/pediatric-cancer-foundation-display/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=232</guid>
		<description><![CDATA[This is a small table top display designed for Pediatric Cancer Foundation. The foundation needed a eye-catching display that would draw crowds over to their tables at different functions.We opted to use large photography and large bold typography to catch attention and use the most of the available space. Die cut section at the top [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-231" title="Pediatric Cancer Foundation Display" src="http://popdesigngroup.com/wp-content/uploads/2010/02/pcf_display.jpg" alt="" width="600" height="315" /></p>
<p>This is a small table top display designed for Pediatric Cancer Foundation. The foundation needed a eye-catching display that would draw crowds over to their tables at different functions.We opted to use large photography and large bold typography to catch attention and use the most of the available space. Die cut section at the top of the board gives it that extra customized feel – keeping the colors in a neutral tone to make the logo pop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2009/07/pediatric-cancer-foundation-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birkitt Environmental Display</title>
		<link>http://www.popdesigngroup.com/2007/08/birkitt-environmental-display/</link>
		<comments>http://www.popdesigngroup.com/2007/08/birkitt-environmental-display/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=171</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-172" title="Birkitt Environmental Display" src="http://popdesigngroup.com/wp-content/uploads/2010/02/birkitt_display.jpg" alt="" width="600" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2007/08/birkitt-environmental-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

