<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pop Design Group &#187; Branding</title>
	<atom:link href="http://www.popdesigngroup.com/category/portfolio/branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popdesigngroup.com</link>
	<description>Creative That Pops</description>
	<lastBuildDate>Wed, 02 Nov 2011 14:56:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mott &amp; Hester Deli Logo Design</title>
		<link>http://www.popdesigngroup.com/2011/11/mott-hester-deli-logo-design/</link>
		<comments>http://www.popdesigngroup.com/2011/11/mott-hester-deli-logo-design/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=640</guid>
		<description><![CDATA[Logo/branding design for Mott &#038; Hester Deli located in Tampa, Florida. An updated look for their restaurant and t-shirt design.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popdesigngroup.com/wp-content/uploads/mott_hester_logo_sm.jpg"><img class="alignnone size-full wp-image-627" title="mott_hester_logo_sm" src="http://www.popdesigngroup.com/wp-content/uploads/mott_hester_logo_sm.jpg" alt="" width="600" height="315" /></a></p>
<p><a href="http://www.popdesigngroup.com/wp-content/uploads/mott_hester_tshirt_sm.jpg"><img class="alignnone size-full wp-image-627" title="mott_hester_tshirt_sm" src="http://www.popdesigngroup.com/wp-content/uploads/mott_hester_tshirt_sm.jpg" alt="" width="600" height="315" /></a></p>
<p>Logo/branding design for Mott &#038; Hester Deli located in Tampa, Florida. An updated look for their restaurant and t-shirt design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2011/11/mott-hester-deli-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branch Academy T-shirt Design</title>
		<link>http://www.popdesigngroup.com/2011/06/branch-academy-t-shirt-design/</link>
		<comments>http://www.popdesigngroup.com/2011/06/branch-academy-t-shirt-design/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 18:14:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Custom Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=603</guid>
		<description><![CDATA[Summer 2011 T-shirt design with custom illustration for Branch Academy of Early Learning school in Tampa Bay. See more about the logo design here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-604" title="branch_academy_tshirt_2011" src="http://www.popdesigngroup.com/wp-content/uploads/branch_academy_tshirt_2011.jpg" alt="" width="510" height="556" /></p>
<p>Summer 2011 T-shirt design with custom illustration for <em>Branch Academy of Early Learning</em> school in Tampa Bay. See more about the logo design <a href="http://www.popdesigngroup.com/2010/07/branch-academy-branding/" target="_self">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2011/06/branch-academy-t-shirt-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sisterly Staging Branding</title>
		<link>http://www.popdesigngroup.com/2010/05/sisterly-staging-branding/</link>
		<comments>http://www.popdesigngroup.com/2010/05/sisterly-staging-branding/#comments</comments>
		<pubDate>Wed, 26 May 2010 15:14:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=501</guid>
		<description><![CDATA[Sisterly Staging Solutions is a family owned and operated full service home staging company serving the Tampa Bay area. We designed their brand from logo to direct mail to website in a contemporary yet sleek color scheme.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.popdesigngroup.com/wp-content/themes/TheLoft/img/ss_brandidentity_sm.jpg" alt="" width="600" height="315" /></p>
<p>Sisterly Staging Solutions is a family owned and operated full service home staging company serving the Tampa Bay area. We designed their brand from logo to direct mail to website in a contemporary yet sleek color scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2010/05/sisterly-staging-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 in 2010 Brochure</title>
		<link>http://www.popdesigngroup.com/2010/05/25-in-2010-brochure/</link>
		<comments>http://www.popdesigngroup.com/2010/05/25-in-2010-brochure/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=499</guid>
		<description><![CDATA[This brochure created for the Downtown Tampa Partnership explores Downtown Tampa&#8217;s art district, showcasing 25 great things to do in 2010.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://popdesigngroup.com/wp-content/themes/TheLoft/img/25in2010_sm.jpg" alt="" width="600" height="315" /></p>
<p>This brochure created for the Downtown Tampa Partnership explores Downtown Tampa&#8217;s art district, showcasing 25 great things to do in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2010/05/25-in-2010-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldwell Banker Direct Mail</title>
		<link>http://www.popdesigngroup.com/2010/01/coldwell-banker-direct-mail/</link>
		<comments>http://www.popdesigngroup.com/2010/01/coldwell-banker-direct-mail/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 18:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=255</guid>
		<description><![CDATA[These direct mail pieces are the 2009/2010 versions of a marketing campaign for higher-end neighborhoods. Our client was looking for a style that would appeal to the demographic and stand out in the bulk of mail. These 8.5×11 postcards offer a unique size with large photographs of homes for sale and allow for longer listings [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-256" title="Coldwell Banker Direct Mail" src="http://popdesigngroup.com/wp-content/uploads/2010/02/Coldwell_directmail.jpg" alt="" width="600" height="315" /></p>
<p>These direct mail pieces are the 2009/2010 versions of a marketing campaign for higher-end neighborhoods. Our client was looking for a style that would appeal to the demographic and stand out in the bulk of mail. These 8.5×11 postcards offer a unique size with large photographs of homes for sale and allow for longer listings of homes that have sold.</p>
<p>Printed on a coated stock, 12pt board, 4-color process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2010/01/coldwell-banker-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonald&#8217;s Join The Team</title>
		<link>http://www.popdesigngroup.com/2009/12/mcdonalds-join-the-team/</link>
		<comments>http://www.popdesigngroup.com/2009/12/mcdonalds-join-the-team/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 15:04:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ad Campaign]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=497</guid>
		<description><![CDATA[A fresh, youthful look for a hiring campaign for McDonald&#8217;s® targeting summer employees.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://popdesigngroup.com/wp-content/themes/TheLoft/img/MCD_jointheteam_sm.jpg" alt="" width="600" height="315" /></p>
<p>A fresh, youthful look for a hiring campaign for McDonald&#8217;s® targeting summer employees.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2009/12/mcdonalds-join-the-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoCanvasPrints4U Website</title>
		<link>http://www.popdesigngroup.com/2009/10/photocanvas4u-branding-website/</link>
		<comments>http://www.popdesigngroup.com/2009/10/photocanvas4u-branding-website/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 15:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=191</guid>
		<description><![CDATA[A fully integrated e-commerce website for printing photo canvas prints via the internet. Print digital photos to canvas and have it stretched for a modern look. The design of this site needed to be very clean and straight-forward, easy to navigate. This site was built utilizing the 960 grid system to streamline the development. http://photocanvasprints4u.com/]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-192" title="Photo Canvas 4 U Website" src="http://popdesigngroup.com/wp-content/uploads/2010/02/PCP4U_website.jpg" alt="" width="498" height="648" /></p>
<p>A fully integrated e-commerce website for printing photo canvas prints via the internet. Print digital photos to canvas and have it stretched for a modern look. The design of this site needed to be very clean and straight-forward, easy to navigate. This site was built utilizing the 960 grid system to streamline the development.</p>
<p><a href="http://photocanvasprints4u.com/">http://photocanvasprints4u.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2009/10/photocanvas4u-branding-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fit Families For Life Branding</title>
		<link>http://www.popdesigngroup.com/2009/08/fit-families-for-life-branding/</link>
		<comments>http://www.popdesigngroup.com/2009/08/fit-families-for-life-branding/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=239</guid>
		<description><![CDATA[Fit Families For Life is a dynamic health collaborative between The Tampa Bay Lightning Foundation and Blue Cross Blue Shield of Florida – an 18-week course designed for sixth grade boys and girls at Academy Prep in Tampa, Florida. During the course, the learn about life-long health nutrition and healthy goal-setting, exercise, bone health facts, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-240" title="Fit Families For Life Book" src="http://popdesigngroup.com/wp-content/uploads/2010/02/FFFL_book.jpg" alt="" width="600" height="315" /></p>
<p><img class="alignnone size-full wp-image-243" title="Fit Families For Life Binder" src="http://popdesigngroup.com/wp-content/uploads/2009/08/FFFL_binder.jpg" alt="" width="600" height="315" /></p>
<p>Fit Families For Life is a dynamic health collaborative between The Tampa Bay Lightning Foundation and Blue Cross Blue Shield of Florida – an 18-week course designed for sixth grade boys and girls at Academy Prep in Tampa, Florida. During the course, the learn about life-long health nutrition and healthy goal-setting, exercise, bone health facts, meal planning, etc.</p>
<p>Logo developement and art-direction for all the pieces in the package: a three-ring binder with divider pages for each session; 5×7 invitation; end-of-session recap yearbook; and DVD slideshow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2009/08/fit-families-for-life-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Views from the Vinoy</title>
		<link>http://www.popdesigngroup.com/2008/11/views-from-the-vinoy/</link>
		<comments>http://www.popdesigngroup.com/2008/11/views-from-the-vinoy/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 14:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Custom Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>
		<category><![CDATA[Publishing]]></category>

		<guid isPermaLink="false">http://www.popdesigngroup.com/?p=507</guid>
		<description><![CDATA[Souvenir of St. Petersburg &#8211; Views from the Vinoy is an 80-page, full color book featuring a highly visual and interactive approach to history, architecture, preservation, culture and community development. A 9″x9″ softbound book with burst notch perfect binding – designed with a tab on the back cover including 2 perforated tear-out mailable postcards and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://popdesigngroup.com/wp-content/themes/TheLoft/img/Vinoy_book_sm.jpg" alt="" width="500" height="263" /></p>
<p><a href="http://popdesigngroup.com/wp-content/themes/TheLoft/img/Vinoy_book.jpg"></a>Souvenir of St. Petersburg &#8211; Views from the Vinoy is an 80-page, full color book featuring a highly visual and interactive approach to history, architecture, preservation, culture and community development.</p>
<p>A 9″x9″ softbound book with burst notch perfect binding – designed with a tab on the back cover including 2 perforated tear-out mailable postcards and a bookmark.</p>
<p>Printed on McCoy Silk paper – 130# cover and 100# text. Used in Pinellas County schools as a local educational book for 4th graders – a teacher’s guide was also designed.</p>
<p>The design inspiration was tropical florida in the 1920’s – using art deco style typography and illustration throughout the book to mimic some of the style of architecture in the neighborhood. Color scheme came from muted tones of old Florida postcards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2008/11/views-from-the-vinoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enlace Florida Annual Report</title>
		<link>http://www.popdesigngroup.com/2008/08/enlace-annual-report/</link>
		<comments>http://www.popdesigngroup.com/2008/08/enlace-annual-report/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 18:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Materials]]></category>

		<guid isPermaLink="false">http://popdesigngroup.renndigital.com/?p=249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-248" title="Enlace Annual Report" src="http://popdesigngroup.com/wp-content/uploads/2010/02/enlace_ar.jpg" alt="" width="600" height="315" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.popdesigngroup.com/2008/08/enlace-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

